Graphics Card
Asus Asus ROG Matrix Platinum GeForce RTX 5090 30th Anniversary Edition
Comparisons Featuring This Product
10 comparisons found
1
Asus Asus ROG Matrix Platinum GeForce RTX 5090 30th Anniversary Edition
vs
MSI MSI GeForce RTX 5090 Ventus 3X OC
2
Asus Asus ProArt GeForce RTX 5080 OC
vs
Asus Asus ROG Matrix Platinum GeForce RTX 5090 30th Anniversary Edition
3
Asus Asus Prime Radeon RX 9070 XT OC
vs
Asus Asus ROG Matrix Platinum GeForce RTX 5090 30th Anniversary Edition
4
Asus Asus ROG Matrix Platinum GeForce RTX 5090 30th Anniversary Edition
vs
Asus Asus TUF Gaming Radeon RX 6800 OC
5
Asus Asus ROG Matrix Platinum GeForce RTX 5090 30th Anniversary Edition
vs
Asus Asus TUF Gaming GeForce RTX 4080 16GB GDDR6X
6
Asus Asus ROG Matrix Platinum GeForce RTX 5090 30th Anniversary Edition
vs
MSI MSI GeForce RTX 5090 Ventus 3X
7
Asus Asus ROG Matrix Platinum GeForce RTX 5090 30th Anniversary Edition
vs
MSI MSI GeForce RTX 5090 Vanguard SOC Launch
8
Asus Asus ROG Matrix Platinum GeForce RTX 5090 30th Anniversary Edition
vs
MSI MSI GeForce RTX 5090 Suprim SOC
9
Asus Asus ROG Matrix Platinum GeForce RTX 5090 30th Anniversary Edition
vs
MSI MSI GeForce RTX 5090 Suprim Liquid SOC
10
Asus Asus ROG Matrix Platinum GeForce RTX 5090 30th Anniversary Edition
vs
MSI MSI GeForce RTX 5090 Lightning Z
Technical Specs
69 specs
Genel
63
| ALL FEATURES | |
| GENERAL INFORMATION | |
| Product Family | Asus ROG |
| Product Series | Asus ROG Matrix Platinum |
| Processor Manufacturer | NVIDIA |
| Graphics Processor | |
| GPU Architecture | Blackwell |
| GPU Release Year | 2025 |
| Smooth Game Resolution | 4K |
| PassMark Score | 39241 points |
| MEMORY FEATURES | |
| Memory Size | 32 GB |
| Memory Type | GDDR7 |
| Memory Speed | 1750 MHz |
| Memory Speed (Effective) | 28 Gbps |
| Memory Interface Width | 512 bit |
| Memory Bandwidth | 1792 GB/s |
| Fundamental Frequency | 2017 MHz |
| Enhanced Frequency | 2730 MHz |
| Transistor Distance | 4 nm |
| Graphics Processing Power (FP32) | 118.8 TFLOPS |
| Ray Tracing | There is |
| Ray Tracing Core | 170 units |
| Artificial Intelligence Accelerator | There is |
| AI Core | 680 units |
| AI Performance | 3802 TOPs |
| TECHNOLOGICAL INFRASTRUCTURE | |
| PCIe Interface | 5.0 |
| Multiple GPUs (SLI/CrossFire) | None |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Vulcan | 1.4 |
| OpenCL | 3.0 |
| Shader Model | 6.8 |
| Processor Technologies | HDMI Variable Refresh Rate (VRR) HDR Nvidia Ace Nvidia Ansel Nvidia Broadcast Nvidia CUDA 12.8 Nvidia Decoder (NVDEC) 6 Nvidia DLSS 4 Nvidia Encoder (NVENC) 9 Nvidia FreeStyle Nvidia G-Sync Nvidia GeForce VR Ready Nvidia GPU Boost Nvidia Highlights Nvidia Ray Tracing Cores 4th Generation NVIDIA Omniverse Nvidia Reflex 2 Nvidia RTX Remix Nvidia Shadowplay Nvidia Studio Nvidia Tensor Cores 5th Generation Resizeable BAR |
| Hardware Technologies | Liquid Metal Thermal Reinforcement Vapor Chamber Asus Aura Sync Asus Auto-Extreme Asus Axial Fan 0dB Dual BIOS Asus BTF Support |
| POWER AND CONNECTIONS | |
| Graphics Card Power | 575 W |
| Recommended System Power | 1200 W |
| Power Connector | 16 pin GC-HPWR |
| DisplayPort | There is |
| DisplayPort Standard | 2.1 |
| DisplayPort Output | 3 pieces |
| HDMI | There is |
| HDMI Standard | 2.1 |
| HDMI Output | 1 piece |
| HDCP Standard | 2.3 |
| Other Links | |
| DESIGN | |
| Cooling Type | Fan Cooled |
| Number of Fans | 4 pieces |
| Dual-Direction Fan | There is |
| Lighting | There is |
| Lighting Type | ARGB LED |
| Rear Plate | There is |
| Rear Plate Type | |
| Colour | Red |
| Area Covered | 3.9 slots |
| Depth | 370.3 mm |
| Height | 150.5 mm |
| Width | 77.3 mm |
| Game Frequency | — |
| Multi-GPU Feature | — |
Tasarım
3
| Resolution Support | 8K |
| VR Support | There is |
| HDCP Support | There is |
Ekran
3
| Shading Unit | 21760 units |
| Multiple Monitors | 4 |
| Infinity Cache | — |
Compare With This Product
Select a similar product to do a detailed comparison
User Comments
0 commentsWrite a Comment
No comments yet. Be the first!