Graphics Card
Asus Asus TUF Gaming GeForce RTX 4070 Ti 12GB GDDR6X OC Edition
Comparisons Featuring This Product
10 comparisons found
1
Asus Asus TUF Gaming GeForce RTX 4070 Ti 12GB GDDR6X OC Edition
vs
MSI MSI GeForce RTX 5080 Gaming Trio OC White
2
Asus Asus TUF Gaming GeForce RTX 4070 Ti 12GB GDDR6X OC Edition
vs
MSI MSI GeForce RTX 5090 Suprim SOC
3
Asus Asus TUF Gaming GeForce RTX 4070 Ti 12GB GDDR6X OC Edition
vs
MSI MSI GeForce RTX 5090 Suprim Liquid SOC
4
Asus Asus TUF Gaming GeForce RTX 4070 Ti 12GB GDDR6X OC Edition
vs
Asus Asus TUF Gaming GeForce RTX 5060 OC
5
Asus Asus TUF Gaming GeForce RTX 4070 Ti 12GB GDDR6X OC Edition
vs
MSI MSI GeForce RTX 5090 Ventus 3X OC
6
Asus Asus TUF Gaming GeForce RTX 4070 Ti 12GB GDDR6X OC Edition
vs
MSI MSI GeForce RTX 5090 Lightning Z
7
Asus Asus TUF Gaming GeForce RTX 4070 Ti 12GB GDDR6X OC Edition
vs
MSI MSI GeForce RTX 5090 Gaming Trio
8
Asus Asus TUF Gaming GeForce RTX 4070 Ti 12GB GDDR6X OC Edition
vs
Asus Asus TUF Gaming Radeon RX 6800 OC
9
Asus Asus TUF Gaming GeForce RTX 4070 Ti 12GB GDDR6X OC Edition
vs
Asus Asus TUF Gaming GeForce RTX 4080 16GB GDDR6X
10
Asus Asus Prime Radeon RX 9060 XT OC 16GB
vs
Asus Asus TUF Gaming GeForce RTX 4070 Ti 12GB GDDR6X OC Edition
Technical Specs
69 specs
Genel
63
| ALL FEATURES | |
| GENERAL INFORMATION | |
| Product Family | Asus TUF Gaming |
| Product Series | |
| Processor Manufacturer | NVIDIA |
| Graphics Processor | |
| GPU Architecture | Ada Lovelace |
| GPU Release Year | 2023 |
| Smooth Game Resolution | 4K |
| PassMark Score | 31003 points |
| MEMORY FEATURES | |
| Memory Size | 12 GB |
| Memory Type | GDDR6X |
| Memory Speed | 1313 MHz |
| Memory Speed (Effective) | 21 Gbps |
| Memory Interface Width | 192 bit |
| Memory Bandwidth | 504.2 GB/s |
| Fundamental Frequency | 2310 MHz |
| Enhanced Frequency | 2730 MHz |
| Transistor Distance | 4 nm |
| Graphics Processing Power (FP32) | 41.9 TFLOPS |
| Ray Tracing | There is |
| Ray Tracing Core | 60 units |
| Artificial Intelligence Accelerator | There is |
| AI Core | 240 units |
| AI Performance | 670.9 TOPs |
| TECHNOLOGICAL INFRASTRUCTURE | |
| PCIe Interface | 4.0 |
| Multiple GPUs (SLI/CrossFire) | None |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Vulcan | 1.3 |
| OpenCL | 3.0 |
| Shader Model | 6.7 |
| Processor Technologies | Nvidia Ansel Nvidia Broadcast Nvidia Canvas Nvidia CUDA 8.9 Nvidia Decoder (NVDEC) 5 Nvidia DLSS 3 Nvidia Encoder (NVENC) 8 Nvidia FreeStyle Nvidia G-Sync Nvidia GeForce Experience Nvidia GPU Boost Nvidia Highlights Nvidia Ray Tracing Cores 3rd Generation NVIDIA Omniverse Nvidia Reflex Nvidia Shadowplay Nvidia Studio Nvidia Tensor Cores 4th Generation Vulkan RT API |
| Hardware Technologies | TUF Gaming Alliance Certification Asus Aura Sync Dual Bearing Fan Asus Auto-Extreme Metal Front Plate Asus Axial Fan |
| POWER AND CONNECTIONS | |
| Graphics Card Power | 285 W |
| Recommended System Power | 750 W |
| Power Connector | 16 pin |
| DisplayPort | There is |
| DisplayPort Standard | 1.4 |
| DisplayPort Output | 3 pieces |
| HDMI | There is |
| HDMI Standard | 2.1 |
| HDMI Output | 2 pieces |
| HDCP Standard | 2.3 |
| Other Links | — |
| DESIGN | |
| Cooling Type | Fan Cooled |
| Number of Fans | 3 pieces |
| Dual-Direction Fan | There is |
| Lighting | There is |
| Lighting Type | ARGB LED |
| Rear Plate | There is |
| Rear Plate Type | Aluminum/Metal |
| Colour | Black & Grey |
| Area Covered | 3.25 slots |
| Depth | 305 mm |
| Height | 138 mm |
| Width | 65 mm |
| Game Frequency | |
| Multi-GPU Feature | — |
Tasarım
3
| Resolution Support | 8K |
| VR Support | There is |
| HDCP Support | There is |
Ekran
3
| Shading Unit | 7680 units |
| Multiple Monitors | 4 |
| Infinity Cache |
Compare With This Product
Select a similar product to do a detailed comparison
User Comments
0 commentsWrite a Comment
No comments yet. Be the first!