Graphics Card
Asus Asus Prime Radeon RX 9060 XT OC 16GB
Comparisons Featuring This Product
10 comparisons found
1
Asus Asus Prime Radeon RX 9060 XT OC 16GB
vs
Asus Asus ROG Strix GeForce RTX 4070 Ti 12GB GDDR6X OC Edition
2
Asus Asus Prime Radeon RX 9060 XT OC 16GB
vs
Asus Asus ROG Astral LC GeForce RTX 5090 32GB GDDR7
3
Asus Asus Prime Radeon RX 9060 XT OC 16GB
vs
MSI MSI GeForce RTX 5090 Gaming Trio OC
4
Asus Asus Prime Radeon RX 9060 XT OC 16GB
vs
Asus Asus TUF Gaming GeForce RTX 4070 Ti 12GB GDDR6X OC Edition
5
Asus Asus Prime Radeon RX 9060 XT OC 16GB
vs
Asus Asus ProArt GeForce RTX 5070 Ti OC
6
Asus Asus Prime Radeon RX 9060 XT OC 16GB
vs
MSI MSI GeForce RTX 5090 Ventus 3X OC
7
Asus Asus Prime Radeon RX 9060 XT OC 16GB
vs
MSI MSI GeForce RTX 5090 Ventus 3X
8
Asus Asus Prime Radeon RX 9060 XT OC 16GB
vs
MSI MSI GeForce RTX 5090 Vanguard SOC Launch
9
Asus Asus Prime Radeon RX 9060 XT OC 16GB
vs
MSI MSI GeForce RTX 5090 Suprim SOC
10
Asus Asus Prime Radeon RX 9060 XT OC 16GB
vs
MSI MSI GeForce RTX 5090 Suprim Liquid SOC
Technical Specs
69 specs
Genel
63
| ALL FEATURES | |
| GENERAL INFORMATION | |
| Product Family | Asus Prime |
| Product Series | — |
| Processor Manufacturer | AMD |
| Graphics Processor | |
| GPU Architecture | RDNA 4.0 |
| GPU Release Year | 2025 |
| Smooth Game Resolution | 2.5K |
| PassMark Score | 19603 points |
| MEMORY FEATURES | |
| Memory Size | 16 GB |
| Memory Type | GDDR6 |
| Memory Speed | 2500 MHz |
| Memory Speed (Effective) | 20 Gbps |
| Memory Interface Width | 128 bit |
| Memory Bandwidth | 320 GB/s |
| Fundamental Frequency | 1700 MHz |
| Enhanced Frequency | 3310 MHz |
| Transistor Distance | 4 nm |
| Graphics Processing Power (FP32) | 27.1 TFLOPS |
| Ray Tracing | There is |
| Ray Tracing Core | 32 units |
| Artificial Intelligence Accelerator | There is |
| AI Core | 64 units |
| AI Performance | 868 TOPs |
| TECHNOLOGICAL INFRASTRUCTURE | |
| PCIe Interface | 5.0 |
| Multiple GPUs (SLI/CrossFire) | None |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Vulcan | 1.3 |
| OpenCL | 2.2 |
| Shader Model | 6.8 |
| Processor Technologies | AMD AI Accelerators 2.0 AMD FidelityFX Super Resolution 4 AMD Fluid Motion Frames 2 (AFMF2) AMD HYPR-RX AMD Ray Tracing Cores 3rd Generation AMD Noise Suppression AMD Privacy View AMD Radeon Anti-Lag 2 AMD Radeon Boost AMD Radeon Chill AMD Radeon Enhanced Sync AMD Radeon FreeSync AMD Radeon Image Sharpening 2 AMD Radiance Display Engine AMD Smart Access Memory AMD Smart Access Video AMD VSR (Virtual Super Resolution) |
| Hardware Technologies | Dual Bearing Fan Asus MaxContact Asus Auto-Extreme SFF Compliant Asus Axial Fan 0dB Dual BIOS |
| POWER AND CONNECTIONS | |
| Graphics Card Power | 160 W |
| Recommended System Power | 550 W |
| Power Connector | 8 pin |
| DisplayPort | There is |
| DisplayPort Standard | 2.1 |
| DisplayPort Output | 2 pieces |
| HDMI | There is |
| HDMI Standard | 2.1 |
| HDMI Output | 1 piece |
| HDCP Standard | 2.3 |
| Other Links | — |
| DESIGN | |
| Cooling Type | Fan Cooled |
| Number of Fans | 3 pieces |
| Dual-Direction Fan | There is |
| Lighting | None |
| Lighting Type | |
| Rear Plate | There is |
| Rear Plate Type | |
| Colour | Black |
| Area Covered | 2.5 slots |
| Depth | 304 mm |
| Height | 126 mm |
| Width | 50 mm |
| Game Frequency | 2740 MHz |
| Multi-GPU Feature |
Tasarım
3
| Resolution Support | 8K |
| VR Support | There is |
| HDCP Support | There is |
Ekran
3
| Shading Unit | 2048 units |
| Multiple Monitors | 3 |
| Infinity Cache | 32 MB |
Compare With This Product
Select a similar product to do a detailed comparison
User Comments
0 commentsWrite a Comment
No comments yet. Be the first!