Graphics Card
Asus Asus ROG Astral GeForce RTX 5080 16GB GDDR7 OC Edition
Comparisons Featuring This Product
10 comparisons found
1
Asus Asus Dual GeForce RTX 5060 OC White
vs
Asus Asus ROG Astral GeForce RTX 5080 16GB GDDR7 OC Edition
2
Asus Asus Dual GeForce RTX 4070 OC White 12GB GDDR6X
vs
Asus Asus ROG Astral GeForce RTX 5080 16GB GDDR7 OC Edition
3
Asus Asus Prime GeForce RTX 5060 OC
vs
Asus Asus ROG Astral GeForce RTX 5080 16GB GDDR7 OC Edition
4
Asus Asus ROG Astral GeForce RTX 5080 16GB GDDR7 OC Edition
vs
MSI MSI GeForce RTX 5090 Ventus 3X OC
5
Asus Asus ROG Astral GeForce RTX 5080 16GB GDDR7 OC Edition
vs
MSI MSI GeForce RTX 5090 Ventus 3X
6
Asus Asus ROG Astral GeForce RTX 5080 16GB GDDR7 OC Edition
vs
MSI MSI GeForce RTX 5090 Vanguard SOC Launch
7
Asus Asus ROG Astral GeForce RTX 5080 16GB GDDR7 OC Edition
vs
MSI MSI GeForce RTX 5090 Suprim SOC
8
Asus Asus ROG Astral GeForce RTX 5080 16GB GDDR7 OC Edition
vs
MSI MSI GeForce RTX 5090 Suprim Liquid SOC
9
Asus Asus ROG Astral GeForce RTX 5080 16GB GDDR7 OC Edition
vs
MSI MSI GeForce RTX 5090 Lightning Z
10
Asus Asus ROG Astral GeForce RTX 5080 16GB GDDR7 OC Edition
vs
MSI MSI GeForce RTX 5090 Gaming Trio OC
Technical Specs
69 specs
Genel
63
| ALL FEATURES | |
| GENERAL INFORMATION | |
| Product Family | Asus ROG |
| Product Series | Asus ROG Astral |
| Processor Manufacturer | NVIDIA |
| Graphics Processor | |
| GPU Architecture | Blackwell |
| GPU Release Year | 2025 |
| Smooth Game Resolution | 4K |
| PassMark Score | 36549 points |
| MEMORY FEATURES | |
| Memory Size | 16 GB |
| Memory Type | GDDR7 |
| Memory Speed | 1875 MHz |
| Memory Speed (Effective) | 30 Gbps |
| Memory Interface Width | 256 bit |
| Memory Bandwidth | 960 GB/s |
| Fundamental Frequency | 2295 MHz |
| Enhanced Frequency | 2760 MHz |
| Transistor Distance | 4 nm |
| Graphics Processing Power (FP32) | 59.4 TFLOPS |
| Ray Tracing | There is |
| Ray Tracing Core | 84 units |
| Artificial Intelligence Accelerator | There is |
| AI Core | 336 units |
| AI Performance | 1899.2 TOPs |
| TECHNOLOGICAL INFRASTRUCTURE | |
| PCIe Interface | 5.0 |
| Multiple GPUs (SLI/CrossFire) | None |
| DirectX | 12 Ultimate |
| OpenGL | 4.6 |
| Vulcan | 1.4 |
| OpenCL | 3.0 |
| Shader Model | 6.8 |
| Processor Technologies | HDMI Variable Refresh Rate (VRR) HDR Nvidia Ace Nvidia Ansel Nvidia Broadcast Nvidia CUDA 12.8 Nvidia Decoder (NVDEC) 6 Nvidia DLSS 4 Nvidia Encoder (NVENC) 9 Nvidia FreeStyle Nvidia G-Sync Nvidia GeForce VR Ready Nvidia GPU Boost Nvidia Highlights Nvidia Ray Tracing Cores 4th Generation NVIDIA Omniverse Nvidia Reflex 2 Nvidia RTX Remix Nvidia Shadowplay Nvidia Studio Nvidia Tensor Cores 5th Generation Resizeable BAR |
| Hardware Technologies | Vapor Chamber Asus MuseTree Asus Aura Sync Asus MaxContact Asus FanConnect II Asus Auto-Extreme Metal Front Plate Asus Axial Fan 0dB Dual BIOS |
| POWER AND CONNECTIONS | |
| Graphics Card Power | 360 W |
| Recommended System Power | 850 W |
| Power Connector | 16 pin |
| DisplayPort | There is |
| DisplayPort Standard | 2.1 |
| DisplayPort Output | 3 pieces |
| HDMI | There is |
| HDMI Standard | 2.1 |
| HDMI Output | 2 pieces |
| HDCP Standard | 2.3 |
| Other Links | |
| DESIGN | |
| Cooling Type | Fan Cooled |
| Number of Fans | 4 pieces |
| Dual-Direction Fan | There is |
| Lighting | There is |
| Lighting Type | ARGB LED |
| Rear Plate | There is |
| Rear Plate Type | |
| Colour | Black |
| Area Covered | 3.8 slots |
| Depth | 358 mm |
| Height | 149 mm |
| Width | 76 mm |
| Game Frequency | — |
| Multi-GPU Feature | — |
Tasarım
3
| Resolution Support | 8K |
| VR Support | There is |
| HDCP Support | There is |
Ekran
3
| Shading Unit | 10752 units |
| Multiple Monitors | 4 |
| Infinity Cache | — |
Compare With This Product
Select a similar product to do a detailed comparison
User Comments
0 commentsWrite a Comment
No comments yet. Be the first!